Equation
Node Data | |||||||
|---|---|---|---|---|---|---|---|
Display name | |||||||
Equation | |||||||
Internal name | |||||||
Node_PCX_Equation | |||||||
Inheritances | |||||||
| Node_PCX | |||||||
| Node_PCX_Equation | |||||||
Inputs | |||||||
Node_PCX_Equation | |||||||
text |
Equation |
||||||
| |||||||
Outputs | |||||||
Node_PCX_Equation | |||||||
pcxnode |
Result |
||||||
Evaluate a mathematical expression.
Creation
Equation node can be made directly from the add node search menu by typing "=" follows by the expression.
Properties
Equation
Mathematical expression to evaluate.
Argument Name Argument Value
Defines extra variables to be used in the expression.